Description
Crowcon Clip – Single Gas Detector
Crowcon Clip SGD is a robust, easily transportable gas monitor, designed specifically for the detection of Carbon Monoxide (CO), Hydrogen Sulphide (H2S), and Oxygen (O2). The Crowcon Clip SGD has a 2-year battery life (2900 alarm minutes).
Easy to maintain, the Crowcon Clip SGD single gas detector has changeable alarm levels to ensure compliance with changing regulations or ever-changing company procedure. Additionally, The Clip SGD docking station with configuration update keeps the Crowcon detectors correctly configured to ensure the product is consistently up-to-date without the need for a service or technician team.
Crowon Clip SGD is really simple to use, with one-button operation, making the monitor perfect for use in hazardous areas or confined spaces. It operates in a wide temperature range and is effective in many of the harshest environments.
- Water and dust resistant to IP66 and IP67
- Compact and lightweight – non-intrusive and comfortable to wear
- Bump test due’ indication – alerts the user and team members that the monitor is not compliant and requires a bump test.
- Changeable alarm levels
Size | 91 x 54 x 32mm (3.6 x 2.1 x 1.3ins) |
Weight | 93g (2.7oz) toxic, 104g (3.7oz) O2 |
Alarms | Top, front and side visual LEDs 90 dB audible alert at 10cm Vibrate |
Temperature | H2S -30°C to + 50°C (-40°F to +122°F) CO -30°C to + 50°C (-40°F to +122°F) O2 -30°C to + 50°C (-30°F to +122°F) |
Humidity | 15% to 90% non-condensing RH |
Event logging | Most recent 30 events |
Ingress protection | IP66 and IP67 |
Tests | Self test on activation and every 20hrs: continuous automatic battery integrity tests |
Operational life | 2 years > 2900 alarm minutes* |
Shelf life | 6-month shelf life prior to activation Shown on box label |
Compliance | EMC Directive 2014/30/EC, FCC CFR 47 Part 15, IECES-003 |
Certification | UL-913 & CSA-C22.2 No.157 Class 1 Div 1 & 2, Groups A, B, C and D, T4 ATEX II 1G Ex ia IIC T4 Ga IECEx Ex ia IIC T4 Ga |
Warranty | 2 years from activation* |
Sensor range | H2S – 0-100ppm CO – 0-300ppm O2 – 0-30% vol. |
Communication accessory | USB IR link for event download and configuration |
Reviews
There are no reviews yet.