Description
Gasurveyor 500 Series – Portable Gas Leak detector (Rechargeable)
GMI’s most adaptable line of gas detectors is the Gasurveyor 500 Series. The instrument may be easily modified by making a few basic hardware and software choices to fit your precise application. The Gasurveyor 500 Series monitors gases ubiquitous in many applications and provides exact and dependable instrumentation in an exceedingly durable, anti-static housing.
To guarantee that your precise requirements are satisfied, you may choose any combination of flammable gas from parts per million (ppm) to Lower Explosive Limit (LEL) per cent volume, oxygen, carbon monoxide, and hydrogen sulphide. The Gasurveyor 500 Series instruments are all dual mode, making them appropriate for surveying and confined space work.
The Gasurveyor 500 series is straightforward and comes with a large LCD screen with automatic backlighting, perfect for low-level light conditions.
- Approved European and North American safety standards
- Built-in sampling pump
- Compatible with the GMI range of Auto Calibration Systems
- Probes for a wide range of applications
Dimensions | 180 x 95 x 105 mm / 7.1 x 3.7 x 4.1in. | ||
Weight | 1.7 kg / 3.75 lbs | ||
Display | LCD with automatic backlighting | ||
Humidity | 0-100% R.H. non-condensing | ||
Temperature | -20o C to +50o C (-4o F to +122o F) | ||
Alarms | Highly visible flashing LED
Sounder: In excess of 80dB(A), typically 85db(A) @ 1m. | ||
Sampling | Integral pump with flow fail sensor; sample path is protected by a hydrophobic filter and automatic pump switch-off | ||
Battery | 4 ‘D’ size Alkaline Cells or Rechargeable Battery Pack | ||
Battery Life | 15 hours Alkaline or 9 hours Rechargeable | ||
Construction | Moulded polypropylene case | ||
Rating | IP54 (Dust protected and splashproof) | ||
Response Time (typical) | LEL Flammable: 3 secs (t50); 5 secs (t90) Oxygen: 7 secs (t90) Toxics: 15 secs (t90) | ||
Certification | ATEX II 2 G EEx ia d IIC T4 (Ta = -20o C to +50o C) IECEx Ex ia d IIC T4 Gb (Ta = -20o C to +50o C) UL Class I Groups A, B, C and D CSA Class I Groups ABCD C22.2 No. 152 | ||
Gas | Range | Resolution | |
Flammable LEL | 0-100% | 0.1% (0 – 9.9%) 1% (10 – 100%) | |
Flammable Volume | 0-100% | 1% | |
Flammable PPM | 0-1000 ppm | 1 ppm | |
O2 | 0-21% 21-25% | 0.1% 1% | |
H2S | 0-200 ppm | 1 ppm | |
CO | 0-1000 ppm | 1 ppm |
Reviews
There are no reviews yet.