Description
Technical Parameters | |
| Model No | RPX-25A |
| Standard | GA6-2004 |
| Material | upper cow leather flame retardant treatment, flame retardant rubber, steel toecap, anti-puncture composite fiber midsole; |
| Flame retardant property | after flame time ≤2s, damaged length ≤100mm, no melting, no peeling |
| Puncture resistance | 2237N |
| Waterproof | no water penetration into boots after 4 hours in a container with water 25mm higher from bottom of the barrel; |
| Upper/Outsole adhesion | ≥4.0 N/mm; |
| Bending resistance | no visible traces of cracks after 104 times bending |
| Slip resistance | ≥15º |
| Color | Black |
| Height | 340mm |
| Weight | 2.3kg |
| Packing | 72*49*40cm, 5 pairs/ctn |
| Features | 1.flame retardant. 2. Anti-slip, 3. Anti impact. 4.puncture resistance 5.electrical insulation 6,anti-radiation heat 7.anti-corrosion |







Reviews
There are no reviews yet.