Description
Parameters
| Outer shell Material | M-aramid + P-aramid | 93%M-aramid+5%P-aramid+2%P140 |
| Moisture barrier layer | Aramid non woven + PTFE | 80%M-aramid +20%P-aramid +PTFE |
| Thermal barrier layer | M-Aramid + P-Aramid | 80%M-aramid+20%P-aramid |
| Comfortalbe layer | Aramid FR Viscose | 50%M-aramid/50% FR Vicose |
| Damaged length | ≤10cm | |
| After flame time | ≤2s | |
| Ventilation volume | ≥5000g/m² 24h | |
| TPP value | 34cal/cm | |
| Hydrostatic pressure | ≥17000pa | |
| Breaking Strength | ≥650N | |
| Tear Strength | ≥100N | |
| Moisture Resistance | ≥3 level | |
| Oil Repellent | ≥3 level | |
| Color | Navy blue,black,khaki,orange for option | |
| Weight | ≤3.3Kg/set | |
| Size | S,M,L,XL,2XL,3XL | |
| Package | plastic bag, bag, carton box | |
Drawings










Reviews
There are no reviews yet.